Financial Highlights

Balance Sheet Breakdown
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Due from Banks 67.19 61.24 129.89 58.24
Interest-earning DepositsNo dataNo dataNo dataNo data
Trading Account Assets 1.76 3.31 No dataNo data
FHLB Stock 26.60 21.18 21.19 23.96
Other Short Term Investments 16.53 9.85 8.94 6.33
Securities Held 254.45 275.59 299.52 321.90
Securities for Sale 514.10 588.05 486.74 717.32
Total Investment Securities 768.54 863.64 786.25 1,039.23
Loans Held for Sale 21.93 16.52 11.50 9.49
Other Earning Assets 56.57 52.06 46.75 48.68
Other Earning Assets, Total 891.93 966.55 874.63 1,127.68
Total Gross Loans 4,048.02 3,992.53 2,759.58 2,443.99
Loan Loss Allowances -61.92 -59.93 -35.84 -31.15
Net Loans 3,986.11 3,932.61 2,723.74 2,412.85
Buildings - Gross 39.98 36.96 28.17 26.63
Land/Improvements - Gross 6.43 7.16 4.54 4.54
Other Property/Plant/Equipment - Gross 74.35 54.64 42.18 44.09
Property/Plant/Equipment, Total - Gross 120.76 98.75 74.89 75.26
Accumulated Depreciation, Total -48.74 -45.53 -51.52 -52.55
Property/Plant/Equipment, Total - Net 72.01 53.22 23.38 22.71
Goodwill, Net 85.63 85.63 46.78 47.09
Intangibles - Gross 68.60 82.52 49.02 49.02
Accumulated Intangible Amortization -35.23 -38.63 -31.86 -26.56
Intangibles, Net 39.75 51.80 19.21 25.10
LT Investment - Affiliate Companies 0.00 0.01 0.01 0.01
Long Term Investments 0.00 0.01 0.01 0.01
Deferred Income Tax - Long Term Asset 23.08 52.89 34.60 42.37
Other Long Term Assets, Total 23.08 52.89 34.60 42.37
Interest Receivable 21.74 20.08 15.70 12.87
Other Real Estate Owned 0.31 No data 0.03 0.03
Other Assets 42.32 37.65 39.74 30.69
Other Assets, Total 64.37 57.73 55.48 43.59
Total Assets 5,230.08 5,261.67 3,907.71 3,779.64
Accrued Expenses 105.17 89.82 69.85 70.36
Non-Interest Bearing Deposits 807.90 903.47 728.08 860.99
Interest Bearing Deposits 2,046.62 2,093.02 1,334.76 1,018.52
Other Deposits 1,337.49 1,381.92 1,032.77 1,035.98
Total Deposits 4,192.00 4,378.41 3,095.61 2,915.48
FHLB Advances 250.00 200.00 200.00 225.00
Other (Interest) Bearing Liabilities, Total 250.00 200.00 200.00 225.00
Federal Funds Purchased/Securities Sold Under Repurchase Agreement 58.80 38.96 114.17 153.08
Other Short Term BorrowingsNo dataNo dataNo dataNo data
Total Short Term Borrowings 58.80 38.96 114.17 153.08
Long Term Debt 59.18 59.07 58.96 58.84
Capital Lease ObligationsNo dataNo dataNo dataNo data
Total Long Term Debt 59.18 59.07 58.96 58.84
Total Debt 117.98 98.03 173.13 211.92
Other LiabilitiesNo dataNo dataNo dataNo data
Other Liabilities, TotalNo dataNo dataNo dataNo data
Total Liabilities 4,665.15 4,766.26 3,538.59 3,422.77
Redeemable Convertible Preferred Stock 0.00 No dataNo dataNo data
Redeemable Preferred Stock, Total 0.00 No dataNo dataNo data
Common Stock 25.41 25.35 19.73 19.99
Common Stock, Total 25.41 25.35 19.73 19.99
Additional Paid-In Capital 271.61 269.71 150.34 155.10
Retained Earnings (Accumulated Deficit) 270.08 273.72 272.71 280.43
ESOP Debt GuaranteeNo dataNo dataNo dataNo data
Unrealized Gain (Loss) -2.16 -73.37 No dataNo data
Other Comprehensive IncomeNo dataNo data -73.66 -98.64
Other Equity, TotalNo dataNo data -73.66 -98.64
Total Equity 564.93 495.41 369.13 356.87
Total Liabilities & Shareholders' Equity 5,230.08 5,261.67 3,907.71 3,779.64
Shares Outstanding – Common Stock Primary Issue 25.41 25.34 19.73 19.99
Total Common Shares Outstanding 25.41 25.34 19.73 19.99
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 821.00 846.00 709.00 773.00
Part-Time Employees 43.00 46.00 45.00 64.00
Number of Common Shareholders 418.00 418.00 227.00 246.00
Accumulated Intangible Amortization 35.23 38.63 31.86 26.56
Total Risk-Weighted Capital 4,401.27 4,475.60 3,235.70 2,908.53
Tier 1 Capital % 10.48 10.12 12.10 13.69
Total Capital % 12.87 12.49 14.76 16.48
Trading Account 1.76 3.31 No dataNo data
Non-Performing Loans 69.37 62.89 8.74 3.79
Tangible Book Value 439.55 357.98 303.13 284.69
Tangible Book Value per Share 17.30 14.12 15.36 14.24
Total Long Term Debt, SupplementalNo dataNo dataNo dataNo data
Long Term Debt Maturing within 1 YearNo dataNo dataNo dataNo data
Long Term Debt Maturing in Year 2No dataNo dataNo dataNo data
Long Term Debt Maturing in Year 3No dataNo dataNo dataNo data
Long Term Debt Maturing in Year 4No dataNo dataNo dataNo data
Long Term Debt Maturing in Year 5No dataNo dataNo dataNo data
Long Term Debt Maturing in 2-3 YearsNo dataNo dataNo dataNo data
Long Term Debt Maturing in 4-5 YearsNo dataNo dataNo dataNo data
Long Term Debt Maturing in Year 6 & BeyondNo dataNo dataNo dataNo data
Interest CostsNo dataNo dataNo dataNo data
Total Capital LeasesNo dataNo dataNo dataNo data
Capital Lease Payments Due in Year 1No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 2No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 3No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 4No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 5No dataNo dataNo dataNo data
Capital Lease Payments Due in 2-3 YearsNo dataNo dataNo dataNo data
Capital Lease Payments Due in 4-5 YearsNo dataNo dataNo dataNo data
Capital Lease Payments Due in Year 6 & BeyondNo dataNo dataNo dataNo data
Total Operating Leases 36.28 18.99 5.75 5.90
Operating Lease Payments Due in Year 1 3.37 2.51 1.63 1.99
Operating Lease Payments Due in Year 2 3.15 2.38 1.24 1.24
Operating Lease Payments Due in Year 3 2.99 1.88 1.06 1.12
Operating Lease Payments Due in Year 4 2.99 1.63 0.52 0.94
Operating Lease Payments Due in Year 5 3.05 1.22 0.31 0.39
Operating Lease Payments Due in 2-3 Years 6.14 4.26 2.31 2.35
Operating Lease Payments Due in 4-5 Years 6.04 2.85 0.83 1.32
Standardized Operating Lease Payments Due in Year 6 and Beyond 20.73 9.37 0.99 0.24

In millions of USD (except for per share items)

Source: LSEG