| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $32.79 | $33.03 | $32.40 | $32.44 | 126,471 | 1:1 |
| September 22, 2026 | $32.66 | $32.99 | $31.89 | $32.20 | 152,797 | 1:1 |
| September 23, 2026 | $32.05 | $32.17 | $31.67 | $31.77 | 131,654 | 1:1 |
| September 24, 2026 | $31.58 | $32.34 | $31.58 | $32.21 | 187,276 | 1:1 |
| September 25, 2026 | $32.07 | $32.44 | $31.84 | $32.17 | 460,496 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG