| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $29.09 | $29.25 | $28.86 | $29.10 | 139,047 | 1:1 |
| June 9, 2026 | $29.22 | $29.61 | $29.16 | $29.30 | 126,735 | 1:1 |
| June 10, 2026 | $29.46 | $29.85 | $29.35 | $29.68 | 156,645 | 1:1 |
| June 11, 2026 | $29.87 | $30.09 | $29.52 | $29.87 | 141,650 | 1:1 |
| June 12, 2026 | $29.99 | $30.45 | $29.67 | $30.30 | 122,004 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG