| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 20, 2026 | $32.15 | $32.31 | $31.77 | $32.10 | 174,260 | 1:1 |
| July 21, 2026 | $32.04 | $32.60 | $31.84 | $32.40 | 214,262 | 1:1 |
| July 22, 2026 | $32.25 | $32.39 | $31.75 | $32.16 | 179,173 | 1:1 |
| July 23, 2026 | $31.77 | $32.33 | $31.56 | $32.17 | 217,897 | 1:1 |
| July 24, 2026 | $32.34 | $32.80 | $31.95 | $32.70 | 209,344 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG