| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $33.45 | $34.72 | $33.45 | $34.63 | 177,087 | 1:1 |
| November 3, 2026 | $34.73 | $34.73 | $32.70 | $34.35 | 121,604 | 1:1 |
| November 4, 2026 | $34.85 | $35.44 | $34.54 | $34.83 | 170,680 | 1:1 |
| November 5, 2026 | $35.16 | $35.49 | $33.48 | $33.85 | 163,370 | 1:1 |
| November 6, 2026 | $33.69 | $34.09 | $33.17 | $33.81 | 119,451 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG