| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 18, 2026 | $26.59 | $27.07 | $26.59 | $27.06 | 81,424 | 1:1 |
| May 19, 2026 | $26.98 | $27.28 | $26.76 | $27.27 | 137,103 | 1:1 |
| May 20, 2026 | $27.18 | $28.20 | $27.18 | $28.11 | 267,553 | 1:1 |
| May 21, 2026 | $27.97 | $28.24 | $27.61 | $28.21 | 228,163 | 1:1 |
| May 22, 2026 | $28.30 | $28.40 | $27.85 | $28.05 | 124,974 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG