| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $30.97 | $31.29 | $30.05 | $31.06 | 95,700 | 1:1 |
| October 13, 2026 | $31.24 | $31.27 | $30.63 | $30.99 | 108,439 | 1:1 |
| October 14, 2026 | $30.63 | $31.00 | $30.43 | $30.68 | 131,677 | 1:1 |
| October 15, 2026 | $30.90 | $31.09 | $30.61 | $30.71 | 112,551 | 1:1 |
| October 16, 2026 | $30.81 | $31.47 | $30.81 | $31.34 | 250,592 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG